| İlan No | 108 |
|---|---|
| İlan Tarihi | 24 Ocak 2026 |
| İş | 552 580 49 39 |
|---|---|
| Ev | 850 259 49 39 |
The EK1400 EtherCAT G Coupler connects EtherCAT G with the EtherCAT Terminals (ELxxxx). One station consists of an EK1400 Coupler, any number of EtherCAT Terminals and an EL9011 bus end cap or an EK1110 EtherCAT extension. The coupler provides the same functionality as a branch controller.
| Technical data | EK1400 |
|---|---|
| Task within EtherCAT system | coupling of EtherCAT Terminals to EtherCAT G networks |
| Data transfer medium | Ethernet/EtherCAT cable (min. Cat.5), shielded |
| Distance between stations | max. 100 m (1000BASE-T) |
| Number of EtherCAT Terminals | up to 65,534 |
| Type/number of peripheral signals | max. 4.2 GB addressable I/O points |
| Protocol | EtherCAT |
| Delay | approx. 1 µs |
| Data transfer rates | 1 Gbit/s |
| Configuration | TwinCAT |
| Bus interface | 2 x RJ45 |
| Power supply | 24 V DC (-15 %/+20 %) |
| Power contacts | max. 24 V DC/max. 10 A |
| Electrical isolation | 500 V (power contact/supply voltage/Ethernet) |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| Protect. rating/installation pos. | IP20/variable |
| Approvals/markings | CE |
Bu ilan https://www.bendebuvar.com adresinde yer almaktadır.